|  | 
			
				| 
				
				 February 
				2022 Vol. 3 No. 1
 
				Other viewing option 
				Abstract
 • Full 
				text
 •Reprint 
				(PDF) (787 KB)
 
				Search Pubmed for articles by:
 
 
				
				
				Essien
				
				
				EENdem
				
				
				E
 
 Other links:
 PubMed Citation
 Related articles in PubMed
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
   | 
					
						| 
							
								| 
								
								Merit Research Journal of Pharmacy and 
								Pharmaceutical Sciences (ISSN: 2408-7025) Vol. 3(1) pp. 001-012 
								February, 2022 
								 
								
								Copyright © 2022 Merit Research JournalsDOI: 10.5281/zenodo.6299669
 |  |  
				Original Research Article 
				Pharmacokinetic and Bioanalytical 
				Consideration of the Salivary Concentration of Artesunate and 
				Dihydroartemisinin in Nigerian Volunteer Subjects: Using 
				Spectrophotometric Methods |  |  
				|  |  
				|  |  
				| 
				Etienne E. Essien1, Peter Abia1*, 
				Ekpedeme Ndem2 |  |  
				| 
				1Department of 
				Pharmaceutical and Medicinal Chemistry, Faculty of Pharmacy, 
				University of Uyo, Nigeria2Department of Clinical Pharmacy and Biopharmacy, 
				Faculty of Pharmacy, University of Uyo, Nigeria.
 
 *Corresponding Author Email: peterabia7@gmail.com
 Phone Number: +2347066594948
 
				
				
				*Corresponding Author's E-mail:
				
				jconwusonye@gmail.com 
				
				Accepted February 28, 2022 |  |  
				| 
				Abstract |  |  
				| This study 
				evaluates the use of saliva as a biological fluid for UV-visible 
				spectrophotometric analysis of artemisinin derivatives: 
				artesunate and dihydroartemisinin in Nigerian subjects. The 
				absorbance of artesunate and dihydroartemisinin saliva samples 
				was measured using the UV-VIS spectrophotometer. The samples 
				were analysed with and without coupling to benzene diazonium 
				chloride (chromogenic agent). The saliva samples collected from 
				the subjects at various time intervals after the administration 
				of artesunate and dihydroartemisinin at λmax of 318nm and 312nm, 
				respectively, showed significant accuracy and sensitivity of the 
				method. A standard curve of artesunate gave a straight line with 
				a standard deviation of 0.008178, with LOD and LOQ values of 
				35.80µg/mL and 108.485µg/mL, respectively. The standard curve of 
				dihydroartemisinin gave a straight line with a standard 
				deviation of 0.0000940, with LOD and LOQ values of 4.094µg/mL 
				and 12.405µg/mL, respectively. Due to its ease of obtainment and 
				greater patient acceptability, saliva sampling analysis using 
				spectrophotometric methods is beneficial in the pharmacokinetic 
				study of artesunate and dihydroartemisinin.
 Keywords: Artesunate, Bioanalysis, Dihydroartemisinin, 
				Pharmacokinetics, Saliva, Spectrophotometry
 
 
 
 
   |  |  |  |