|  | The following is a 
				list of the Abstracting and Indexing databases that cover one or 
				more of the journals published by Merit Research Journals:
 
					
						|  | ICI Journal Master List is 
						an international indexing database of scientific 
						journals within which submitted periodicals have been 
						evaluated for almost 20 years. The condition for 
						indexation is positive multidimensional evaluation which 
						is based on over 100 criteria. |  
						|  | Scope Database is the abstract and 
						citation database of peer-reviewed scientific journals, 
						conference proceedings, trade journals and b. Scope 
						Database is the world's most trusted global citation 
						database used by many research Institutions.. |  
						|  | Clarivate is a global 
						leader in providing trusted insights and analytics to 
						accelerate the pace of innovation. Our vision is to 
						improve the way the world creates, protects and advances 
						innovation. |  
					
						|  | The Directory of Open Access 
						Journals is a website that hosts a community-curated 
						list of open access journals, maintained by 
						Infrastructure Services for Open Access.  |  
						|  | DRJI provides ready access 
						to education literature to support the use of 
						educational research and information to improve practice 
						in learning, teaching, educational decision-making, and 
						research. Directory of Research Journals Indexing is a 
						free online service that helps you to find web resources 
						for your articles and research.  |  
					
						|  | ESJI is a service that 
						provides access to quality controlled Open Access 
						Journals. The ESJI aims to be comprehensive and cover 
						all open access scientific and scholarly journals that 
						use an appropriate quality control system, and it will 
						not be limited to particular languages or subject areas. |  
						|  | The Global Impact Factor ® (GIF) provides 
						quantitative and qualitative tool for ranking, 
						evaluating and categorizing the journals for academic 
						evaluation and excellence. This factor is used for 
						evaluating the prestige of journals. The acceptance and 
						rejection rates of journals can be a determining factor. |  
					
						|  | Google Scholar is a freely accessible web 
						search engine that indexes the full text or metadata of 
						scholarly literature across an array of publishing 
						formats and disciplines. |  
						|  | The ISI server provides 
						indexing of major international journals and 
						proceedings. The purpose is to increase the visibility 
						and ease of use of open access scientific and scholarly 
						journals. Scientific Indexing Services (SIS) was founded 
						by renowned scientists. |  
					
						|  | An International Standard Serial Number is 
						an eight-digit serial number used to uniquely identify a 
						serial publication, such as a magazine. The ISSN is 
						especially helpful in distinguishing between serials 
						with the same title |  
						|  | J-Gate is a bibliographic database to 
						access global e-journal literature. As a discovery 
						platform for the research community, it is presented as 
						a website under subscription-based access to a large 
						database of scientific research |  
					
						|  | The National Center for Biotechnology 
						Information is part of the United States National 
						Library of Medicine, a branch of the National Institutes 
						of Health. It is approved and funded by the government 
						of the United States. |  
						|  | Open Academic Journals Index (OAJI) is a 
						full-text database of open-access scientific journals. 
						Its stated mission is put together an international 
						platform for indexing open-access scientific journals. 
						OAJI also publishes the OAJI Impact Factor. |  
					
						|  | OpenAIRE operates a distributed management 
						office with dedicated people that carry out the day to 
						day activities, and provide the necessary leadership to 
						coordinate the multiple facets of open science in 
						Europe. |  
						|  | Library Journal is an American trade 
						publication for librarians. It was founded in 1876 by 
						Melvil Dewey. It reports news about the library world, 
						emphasizing public libraries, and offers feature 
						articles about aspects of professional practice. It also 
						reviews library-related materials and equipment |  
					
						|  | Publons is a commercial website that 
						provides a free service for academics to track, verify, 
						and showcase their peer review and editorial 
						contributions for academic journals. |  
						|  | Root Society for Indexing and Impact Factor 
						Service is a society to provide indexing to all 
						types of online and offline journals. |  
					
						|  | SHERPA/RoMEO is a service run by SHERPA to 
						show the copyright and open access self-archiving 
						policies of academic journals. RoMEO is an acronym for 
						Rights MEtadata for Open archiving. |  
						|  | Library Literature & Information Science Index
						is a bibliographic database covering essential 
						library and information science journals. It indexes 
						hundreds of journals covering all related subjects, 
						including librarianship, classification and cataloging. |  
					
						|  | ResearcherID is an identifying system for 
						scientific authors. The system was introduced in January 
						2008 by Thomson Reuters. This unique identifier aims at 
						solving the problem of author identification and correct 
						attribution of works. |  
						|  | WikiCFP is a semantic wiki for Calls For 
						Papers in science and technology fields. There are more 
						than 100,000 CFPs on WikiCFP. Over 100,000 researchers 
						use WikiCFP each month. |    |  |